In class Exercise 3.1 - Spatially constrained clustering - Clustgeo method

Author

Allan Chong

Overview

In this hands-on exercise, we are interested to delineate Shan State, Myanmar into homogeneous regions by using multiple Information and Communication technology (ICT) measures, namely: Radio, Television, Land line phone, Mobile phone, Computer, and Internet at home.

This is a continuation from Hands On Exercise 4:

Skip to Spatially constrained clustering clustgeo method


Getting Started

Firstly, we load the required packages in R

  • Spatial data handling

    • sf, rgdal and spdep
  • Attribute data handling

    • knitr, tidyverse, funModeling especially readr, ggplot2 and dplyr
  • Choropleth mapping

    • tmap
  • Multivariate data visualization and analysis

    • coorplot, ggpubr, GGally and heatmaply
  • Cluster analysis

    • cluster

    • ClustGeo

pacman::p_load(knitr, rgdal, spdep, tmap, sf, 
               ggpubr, GGally, cluster, funModeling,
               factoextra, NbClust, ClustGeo,
               heatmaply, corrplot, psych, tidyverse)

Importing & preparing the data

Geospatial Data

In this section, we will import Myanmar Township Boundary GIS data and its associated attrbiute table into the R environment.

The Myanmar Township Boundary GIS data is in ESRI shapefile format. It will be imported into R environment by using the st_read() function of sf.

As we are only interested in Shan State, we will filter only values that represents the Shan State.

shan_sf = st_read(dsn="data/geospatial", layer="myanmar_township_boundaries") %>%
  filter(ST %in% c("Shan (East)", "Shan (North)", "Shan (South)"))
Reading layer `myanmar_township_boundaries' from data source 
  `D:\Allanckw\ISSS624\In-Class_Ex3\data\geospatial' using driver `ESRI Shapefile'
Simple feature collection with 330 features and 14 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 92.17275 ymin: 9.671252 xmax: 101.1699 ymax: 28.54554
Geodetic CRS:  WGS 84
shan_sf
Simple feature collection with 55 features and 14 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 96.15107 ymin: 19.29932 xmax: 101.1699 ymax: 24.15907
Geodetic CRS:  WGS 84
First 10 features:
   OBJECTID           ST ST_PCODE       DT   DT_PCODE        TS  TS_PCODE
1       163 Shan (North)   MMR015  Mongmit MMR015D008   Mongmit MMR015017
2       203 Shan (South)   MMR014 Taunggyi MMR014D001   Pindaya MMR014006
3       240 Shan (South)   MMR014 Taunggyi MMR014D001   Ywangan MMR014007
4       106 Shan (South)   MMR014 Taunggyi MMR014D001  Pinlaung MMR014009
5        72 Shan (North)   MMR015  Mongmit MMR015D008    Mabein MMR015018
6        40 Shan (South)   MMR014 Taunggyi MMR014D001     Kalaw MMR014005
7       194 Shan (South)   MMR014 Taunggyi MMR014D001     Pekon MMR014010
8       159 Shan (South)   MMR014 Taunggyi MMR014D001  Lawksawk MMR014008
9        61 Shan (North)   MMR015  Kyaukme MMR015D003 Nawnghkio MMR015013
10      124 Shan (North)   MMR015  Kyaukme MMR015D003   Kyaukme MMR015012
                 ST_2            LABEL2 SELF_ADMIN ST_RG T_NAME_WIN T_NAME_M3
1  Shan State (North)    Mongmit\n61072       <NA> State   rdk;rdwf      မိုးမိတ်
2  Shan State (South)    Pindaya\n77769       Danu State     yif;w,     ပင်းတယ
3  Shan State (South)    Ywangan\n76933       Danu State      &GmiH       ရွာငံ
4  Shan State (South)  Pinlaung\n162537       Pa-O State  yifavmif;   ပင်လောင်း
5  Shan State (North)     Mabein\n35718       <NA> State     rbdrf;      မဘိမ်း
6  Shan State (South)     Kalaw\n163138       <NA> State       uavm      ကလော
7  Shan State (South)      Pekon\n94226       <NA> State     z,fcHk       ဖယ်ခုံ
8  Shan State (South)          Lawksawk       <NA> State   &yfapmuf    ရပ်စောက်
9  Shan State (North) Nawnghkio\n128357       <NA> State  aemifcsdK    နောင်ချို
10 Shan State (North)   Kyaukme\n172874       <NA> State   ausmufrJ    ကျောက်မဲ
       AREA                       geometry
1  2703.611 MULTIPOLYGON (((96.96001 23...
2   629.025 MULTIPOLYGON (((96.7731 21....
3  2984.377 MULTIPOLYGON (((96.78483 21...
4  3396.963 MULTIPOLYGON (((96.49518 20...
5  5034.413 MULTIPOLYGON (((96.66306 24...
6  1456.624 MULTIPOLYGON (((96.49518 20...
7  2073.513 MULTIPOLYGON (((97.14738 19...
8  5145.659 MULTIPOLYGON (((96.94981 22...
9  3271.537 MULTIPOLYGON (((96.75648 22...
10 3920.869 MULTIPOLYGON (((96.95498 22...

We can then use glimpse() to verify each field’s data type & available values.

glimpse(shan_sf)
Rows: 55
Columns: 15
$ OBJECTID   <dbl> 163, 203, 240, 106, 72, 40, 194, 159, 61, 124, 71, 155, 101…
$ ST         <chr> "Shan (North)", "Shan (South)", "Shan (South)", "Shan (Sout…
$ ST_PCODE   <chr> "MMR015", "MMR014", "MMR014", "MMR014", "MMR015", "MMR014",…
$ DT         <chr> "Mongmit", "Taunggyi", "Taunggyi", "Taunggyi", "Mongmit", "…
$ DT_PCODE   <chr> "MMR015D008", "MMR014D001", "MMR014D001", "MMR014D001", "MM…
$ TS         <chr> "Mongmit", "Pindaya", "Ywangan", "Pinlaung", "Mabein", "Kal…
$ TS_PCODE   <chr> "MMR015017", "MMR014006", "MMR014007", "MMR014009", "MMR015…
$ ST_2       <chr> "Shan State (North)", "Shan State (South)", "Shan State (So…
$ LABEL2     <chr> "Mongmit\n61072", "Pindaya\n77769", "Ywangan\n76933", "Pinl…
$ SELF_ADMIN <chr> NA, "Danu", "Danu", "Pa-O", NA, NA, NA, NA, NA, NA, NA, NA,…
$ ST_RG      <chr> "State", "State", "State", "State", "State", "State", "Stat…
$ T_NAME_WIN <chr> "rdk;rdwf", "yif;w,", "&GmiH", "yifavmif;", "rbdrf;", "uavm…
$ T_NAME_M3  <chr> "မိုးမိတ်", "ပင်းတယ", "ရွာငံ", "ပင်လောင်း", "မဘိမ်း", "ကလော", "ဖယ်ခုံ", "…
$ AREA       <dbl> 2703.611, 629.025, 2984.377, 3396.963, 5034.413, 1456.624, …
$ geometry   <MULTIPOLYGON [°]> MULTIPOLYGON (((96.96001 23..., MULTIPOLYGON (…

Aspatial Data

Loading the Data

To load the raw data file, we use the read_csv function The imported InfoComm variables are extracted from The 2014 Myanmar Population and Housing Census Myanmar. The attribute data set is called ict. It is saved in R’s * tibble data.frame* format.

We can view the summary statistics with summary()

ict = read_csv("data/aspatial/Shan-ICT.csv") 
summary(ict)
 District Pcode     District Name      Township Pcode     Township Name     
 Length:55          Length:55          Length:55          Length:55         
 Class :character   Class :character   Class :character   Class :character  
 Mode  :character   Mode  :character   Mode  :character   Mode  :character  
                                                                            
                                                                            
                                                                            
 Total households     Radio         Television    Land line phone 
 Min.   : 3318    Min.   :  115   Min.   :  728   Min.   :  20.0  
 1st Qu.: 8711    1st Qu.: 1260   1st Qu.: 3744   1st Qu.: 266.5  
 Median :13685    Median : 2497   Median : 6117   Median : 695.0  
 Mean   :18369    Mean   : 4487   Mean   :10183   Mean   : 929.9  
 3rd Qu.:23471    3rd Qu.: 6192   3rd Qu.:13906   3rd Qu.:1082.5  
 Max.   :82604    Max.   :30176   Max.   :62388   Max.   :6736.0  
  Mobile phone      Computer      Internet at home
 Min.   :  150   Min.   :  20.0   Min.   :   8.0  
 1st Qu.: 2037   1st Qu.: 121.0   1st Qu.:  88.0  
 Median : 3559   Median : 244.0   Median : 316.0  
 Mean   : 6470   Mean   : 575.5   Mean   : 760.2  
 3rd Qu.: 7177   3rd Qu.: 507.0   3rd Qu.: 630.5  
 Max.   :48461   Max.   :6705.0   Max.   :9746.0  

There are a total of 11 fields and 55 observation in the tibble data.frame.

Derive new variables with dplyr package

The number of households is used as the measurement unit for the values. The underlying total number of households will influence the results when these statistics are used directly. Typically, the townships with a larger proportion of total households will also have a larger proportion of homes with radio, TV, etc.

We shall calculate the penetration rate of each ICT variable to address this issue by dividing it by the total number of households and multiply by 1000 and adding it to the data frame by using mutate() of dplyr package and renaming the column using rename_with()

new_col_names = c('DT_PCODE', 'DT', 'TS_PCODE', 'TS', 'TT_HOUSEHOLDS', 'RADIO', 'TV', 'LLPHONE', 'MPHONE', 'COMPUTER',  'INTERNET')

old_col_names = c('District Pcode', 'District Name', 'Township Pcode', 'Township Name', 'Total households', 'Radio', 'Television', 'Land line phone', 'Mobile phone', 'Computer', 'Internet at home')

ict_derived = ict %>%
  mutate(`RADIO_PR` = `Radio`/`Total households`*1000) %>% #per thousand household
  mutate(`TV_PR` = `Television`/`Total households`*1000) %>%
  mutate(`LLPHONE_PR` = `Land line phone`/`Total households`*1000) %>%
  mutate(`MPHONE_PR` = `Mobile phone`/`Total households`*1000) %>%
  mutate(`COMPUTER_PR` = `Computer`/`Total households`*1000) %>%
  mutate(`INTERNET_PR` = `Internet at home`/`Total households`*1000) %>%
  rename_with(~ new_col_names, all_of(old_col_names)) 

Reviewing the summary statistics of the newly derived penetration rates

summary(ict_derived)
   DT_PCODE              DT              TS_PCODE              TS           
 Length:55          Length:55          Length:55          Length:55         
 Class :character   Class :character   Class :character   Class :character  
 Mode  :character   Mode  :character   Mode  :character   Mode  :character  
                                                                            
                                                                            
                                                                            
 TT_HOUSEHOLDS       RADIO             TV           LLPHONE      
 Min.   : 3318   Min.   :  115   Min.   :  728   Min.   :  20.0  
 1st Qu.: 8711   1st Qu.: 1260   1st Qu.: 3744   1st Qu.: 266.5  
 Median :13685   Median : 2497   Median : 6117   Median : 695.0  
 Mean   :18369   Mean   : 4487   Mean   :10183   Mean   : 929.9  
 3rd Qu.:23471   3rd Qu.: 6192   3rd Qu.:13906   3rd Qu.:1082.5  
 Max.   :82604   Max.   :30176   Max.   :62388   Max.   :6736.0  
     MPHONE         COMPUTER         INTERNET         RADIO_PR     
 Min.   :  150   Min.   :  20.0   Min.   :   8.0   Min.   : 21.05  
 1st Qu.: 2037   1st Qu.: 121.0   1st Qu.:  88.0   1st Qu.:138.95  
 Median : 3559   Median : 244.0   Median : 316.0   Median :210.95  
 Mean   : 6470   Mean   : 575.5   Mean   : 760.2   Mean   :215.68  
 3rd Qu.: 7177   3rd Qu.: 507.0   3rd Qu.: 630.5   3rd Qu.:268.07  
 Max.   :48461   Max.   :6705.0   Max.   :9746.0   Max.   :484.52  
     TV_PR         LLPHONE_PR       MPHONE_PR       COMPUTER_PR    
 Min.   :116.0   Min.   :  2.78   Min.   : 36.42   Min.   : 3.278  
 1st Qu.:450.2   1st Qu.: 22.84   1st Qu.:190.14   1st Qu.:11.832  
 Median :517.2   Median : 37.59   Median :305.27   Median :18.970  
 Mean   :509.5   Mean   : 51.09   Mean   :314.05   Mean   :24.393  
 3rd Qu.:606.4   3rd Qu.: 69.72   3rd Qu.:428.43   3rd Qu.:29.897  
 Max.   :842.5   Max.   :181.49   Max.   :735.43   Max.   :92.402  
  INTERNET_PR     
 Min.   :  1.041  
 1st Qu.:  8.617  
 Median : 22.829  
 Mean   : 30.644  
 3rd Qu.: 41.281  
 Max.   :117.985  

Exploratory Data Analysis (EDA)

EDA using statistical graphics

We can plot the distribution of the variables (i.e. Number of households with radio) by using appropriate Exploratory Data Analysis (EDA) methods by using functions in ggplot2. We will also place the mean and median lines with geom_vline

A Histogram is useful to identify the overall distribution of the data values (i.e. left skew, right skew or normal distribution)

#{r, fig.width=4, fig.height=4
ggplot(data = ict_derived, aes(x=`RADIO`)) + 
      geom_histogram(bins=30, color="black", fill="light blue") +
      
  labs(x = "Radio", y = "Frequency") +

  geom_vline(aes(xintercept = mean(ict_derived$RADIO)),   
               color="red", linetype="dashed", linewidth=1) +
  
  geom_vline(aes(xintercept=median(ict_derived$RADIO)),   
               color="brown", linetype="dashed", linewidth=1)

We can also use box plot to detect outliers

ggplot(data=ict_derived, 
       aes(x=`RADIO`)) +
  geom_boxplot(color="black", 
               fill="light blue")

From the boxplot, we can infer that there are 3 outliers, we can find the outliers and display them using kable() below from the code below

ict_derived_outliers_radio = ict_derived %>%
  filter(RADIO > 12000)
ict_derived_outliers_radio %>% select ('DT_PCODE', 'DT', 'TS_PCODE', 'TS', 'TT_HOUSEHOLDS', 'RADIO') %>%
  kable()
DT_PCODE DT TS_PCODE TS TT_HOUSEHOLDS RADIO
MMR014D001 Taunggyi MMR014001 Taunggyi 82604 30176
MMR014D001 Taunggyi MMR014002 Nyaungshwe 42634 13801
MMR015D001 Lashio MMR015001 Lashio 64932 15307

Next, we will plot the histogram of the newly derived variables (i.e. Radio penetration rate) by using the code below. We will also place the mean and median lines with geom_vline

ggplot(data = ict_derived, aes(x=`RADIO_PR`)) + 
      geom_histogram(bins=30, color="black", fill="light blue") +
      
  labs(x = "Radio", y = "Frequency") +

  geom_vline(aes(xintercept = mean(ict_derived$RADIO_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  
  geom_vline(aes(xintercept=median(ict_derived$RADIO_PR)),   
               color="brown", linetype="dashed", linewidth=1)

From the histogram, we can tell it is positively skewed, with an outliers after the 450 mark.

We can also use boxplot to detect outliers

ggplot(data=ict_derived, 
       aes(x=`RADIO_PR`)) +
  geom_boxplot(color="black", 
               fill="light blue")

From the box plot, we can infer that there are 1 outlier, we can find the outlier and display it using kable() below from the code below

ict_derived_outliers_radio = ict_derived %>%
  filter(RADIO_PR > 450)
ict_derived_outliers_radio %>% select ('DT_PCODE', 'DT', 'TS_PCODE', 'TS', 'TT_HOUSEHOLDS', 'RADIO_PR') %>%
  kable()
DT_PCODE DT TS_PCODE TS TT_HOUSEHOLDS RADIO_PR
MMR014D001 Taunggyi MMR014007 Ywangan 18348 484.5215

In the figure below, multiple histograms are plotted to reveal the distribution of the selected variables in the ict_derived data.frame. First, We do this by creating all the histograms assigned to individual variables.

radio = ggplot(data=ict_derived, 
             aes(x= `RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") +
  labs(x = "Radio", y = "Frequency") +
  geom_vline(aes(xintercept = mean(ict_derived$RADIO_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  geom_vline(aes(xintercept=median(ict_derived$RADIO_PR)),   
               color="brown", linetype="dashed", linewidth=1)


tv = ggplot(data=ict_derived, 
             aes(x= `TV_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") +
  labs(x = "TV", y = "Frequency") +
  geom_vline(aes(xintercept = mean(ict_derived$TV_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  geom_vline(aes(xintercept=median(ict_derived$TV_PR)),   
               color="brown", linetype="dashed", linewidth=1)

llphone = ggplot(data=ict_derived, 
             aes(x= `LLPHONE_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") +
  labs(x = "Land line phone", y = "Frequency") +
  geom_vline(aes(xintercept = mean(ict_derived$LLPHONE_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  geom_vline(aes(xintercept=median(ict_derived$LLPHONE_PR)),   
               color="brown", linetype="dashed", linewidth=1)

mphone = ggplot(data=ict_derived, 
             aes(x= `MPHONE_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")  +
  labs(x = "Mobile phone", y = "Frequency") +
  geom_vline(aes(xintercept = mean(ict_derived$MPHONE_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  geom_vline(aes(xintercept=median(ict_derived$MPHONE_PR)),   
               color="brown", linetype="dashed", linewidth=1)

computer = ggplot(data=ict_derived, 
             aes(x= `COMPUTER_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")  +
  labs(x = "Computer", y = "Frequency") +
  geom_vline(aes(xintercept = mean(ict_derived$COMPUTER_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  geom_vline(aes(xintercept=median(ict_derived$COMPUTER_PR)),   
               color="brown", linetype="dashed", linewidth=1)

internet = ggplot(data=ict_derived, 
             aes(x= `INTERNET_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")  +
  labs(x = "internet", y = "Frequency") +
  geom_vline(aes(xintercept = mean(ict_derived$INTERNET_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  geom_vline(aes(xintercept=median(ict_derived$INTERNET_PR)),   
               color="brown", linetype="dashed", linewidth=1)

Next, ggarange() of ggpubr package is used to group these histograms together.

ggarrange(radio, tv, llphone, mphone, computer, internet, 
          ncol = 2, 
          nrow = 3)

From the chart, we can tell

  • Radio penetration rate is positively skewed

  • TV penetration rate is negatively skewed

  • Land line phone is penetration rate positively skewed

  • Mobile phone penetration rate is positively skewed

  • Computer penetration rate is positively skewed with a really long tail

  • Similarly, Internet penetration rate is positively skewed with a really long tail, the pattern of computer and internet follows the same pattern. It may be the case that people with computers will likely also have internet

EDA using choropleth map

Joining geospatial data with aspatial data

We must first integrate the geographical data object (shan_sf) and aspatial data (ict_derived) before we can create the choropleth map. object into a single frame.

To do this, the dplyr package’s left_join function will be used. We will use TS_PCode as the common variable to join the 2 tables

shan_sf = left_join(shan_sf, ict_derived, #geospatial file first
                     by=c("TS_PCODE"="TS_PCODE"))

A choropleth map will be created so we can quickly see how the radio penetration rate is distributed across Shan State at the township level.

The choropleth is prepared by utilizing the functions of the tmap package

ttm()
tm_shape(shan_sf) +
          tm_fill(col = "RADIO_PR", 
          style = "pretty",
          palette="PuRd",
          title = "RADIO_PR") +
  tm_borders(alpha = 0.5)

By creating two choropleth maps—one for the total number of households (i.e. TT HOUSEHOLDS.map) and one for the total number of households with radios—we can show that the distribution depicted in the choropleth map above is biased to the underlying total number of households at the townships (RADIO.map) with functions of the tmap package. The jenks style is used as it locates clusters of related values and emphasizes the distinctions between categories.

TT_HOUSEHOLDS.map = tm_shape(shan_sf) + 
  tm_fill(col = "TT_HOUSEHOLDS",
          n = 5,
          style = "jenks", 
          title = "Total households") + 
  tm_borders(alpha = 0.5) 

RADIO.map = tm_shape(shan_sf) + 
  tm_fill(col = "RADIO",
          n = 5,
          style = "jenks",
          title = "Number Radio ") + 
  tm_borders(alpha = 0.5) 

tmap_arrange(TT_HOUSEHOLDS.map, RADIO.map,
             asp=NA, ncol=2)

From the result, we can see from the choropleth maps above that townships with a higher proportion of households also have a higher proportion of radio owners, the summary statistics below shows that it the number is in fact in the 75th percentile

summary(ict_derived$RADIO)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
    115    1260    2497    4487    6192   30176 

We will now plot the choropleth maps illustrating the distribution of the total number of households and the radio penetration rate.

RADIO_PR.map = tm_shape(shan_sf) + 
  tm_fill(col = "RADIO_PR",
          n = 5,
          style = "jenks",
          title = "Number Radio PR") + 
  tm_borders(alpha = 0.5) 

tmap_arrange(TT_HOUSEHOLDS.map, RADIO_PR.map,
             asp=NA, ncol=2)
summary(ict_derived$RADIO_PR)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
  21.05  138.95  210.95  215.68  268.07  484.52 

The penetration rate is 235.7 radios per 1000 which is only between the 50th and 75th percentile of the sample.

Correlation Analysis

It is crucial that we ensure the cluster variables are not highly correlated before we conduct cluster analysis.

We will discover how to see and analyze the correlation of the input variables using the corrplot.mixed() (ref) function of the corrplot package. However we need to find the correlation matrix first with cor() and only use the variables we are interested in, which are in column 12 to 17.

cluster_vars.cor = cor(ict_derived[,12:17]) #convert to correlation matrix [,cols]

corrplot.mixed(cluster_vars.cor, 
               lower = "ellipse", 
               upper = "number", 
               tl.pos = "lt", 
               diag="l", 
               tl.col="black")

The correlation graphic above demonstrates the strong correlation between COMPUTER_PR and INTERNET_PR. This suggests that only one of them, rather than both, should be included in the cluster analysis.

Hierarchy Cluster Analysis

There are 4 steps to hierarchical cluster analysis

  1. Using a specific distance metric, determine the proximity matrix.
  2. Each data point has a cluster allocated to it.
  3. Combine the clusters based on a metric for cluster similarity.
  4. Update the distance matrix

Using a specific distance metric, determine the proximity matrix.

Extracting clustering variables

First we need to extract the clustering variables from the shan_sf simple feature object into data.frame. We do not include the variable INTERNET_PR as it has a strong correlation with the variable COMPUTER_PR

cluster_vars = shan_sf %>%
          st_set_geometry(NULL) %>% #drop geometric column as we it is not one of our clustering variables
            select("TS.x", "RADIO_PR", "TV_PR", "LLPHONE_PR", "MPHONE_PR", "COMPUTER_PR")
head(cluster_vars, 10)
        TS.x RADIO_PR    TV_PR LLPHONE_PR MPHONE_PR COMPUTER_PR
1    Mongmit 286.1852 554.1313   35.30618  260.6944    12.15939
2    Pindaya 417.4647 505.1300   19.83584  162.3917    12.88190
3    Ywangan 484.5215 260.5734   11.93591  120.2856     4.41465
4   Pinlaung 231.6499 541.7189   28.54454  249.4903    13.76255
5     Mabein 449.4903 708.6423   72.75255  392.6089    16.45042
6      Kalaw 280.7624 611.6204   42.06478  408.7951    29.63160
7      Pekon 318.6118 535.8494   39.83270  214.8476    18.97032
8   Lawksawk 387.1017 630.0035   31.51366  320.5686    21.76677
9  Nawnghkio 349.3359 547.9456   38.44960  323.0201    15.76465
10   Kyaukme 210.9548 601.1773   39.58267  372.4930    30.94709

The following step is to replace row number with township name in the rows and delete the TS.x field by selecting only the required columns (2 to 6) by using rows.names

The columns names must only be our clustering variables

row.names(cluster_vars) = cluster_vars$"TS.x"
head(cluster_vars,10)
               TS.x RADIO_PR    TV_PR LLPHONE_PR MPHONE_PR COMPUTER_PR
Mongmit     Mongmit 286.1852 554.1313   35.30618  260.6944    12.15939
Pindaya     Pindaya 417.4647 505.1300   19.83584  162.3917    12.88190
Ywangan     Ywangan 484.5215 260.5734   11.93591  120.2856     4.41465
Pinlaung   Pinlaung 231.6499 541.7189   28.54454  249.4903    13.76255
Mabein       Mabein 449.4903 708.6423   72.75255  392.6089    16.45042
Kalaw         Kalaw 280.7624 611.6204   42.06478  408.7951    29.63160
Pekon         Pekon 318.6118 535.8494   39.83270  214.8476    18.97032
Lawksawk   Lawksawk 387.1017 630.0035   31.51366  320.5686    21.76677
Nawnghkio Nawnghkio 349.3359 547.9456   38.44960  323.0201    15.76465
Kyaukme     Kyaukme 210.9548 601.1773   39.58267  372.4930    30.94709
shan_ict = select(cluster_vars, c(2:6))
head(shan_ict, 10)
          RADIO_PR    TV_PR LLPHONE_PR MPHONE_PR COMPUTER_PR
Mongmit   286.1852 554.1313   35.30618  260.6944    12.15939
Pindaya   417.4647 505.1300   19.83584  162.3917    12.88190
Ywangan   484.5215 260.5734   11.93591  120.2856     4.41465
Pinlaung  231.6499 541.7189   28.54454  249.4903    13.76255
Mabein    449.4903 708.6423   72.75255  392.6089    16.45042
Kalaw     280.7624 611.6204   42.06478  408.7951    29.63160
Pekon     318.6118 535.8494   39.83270  214.8476    18.97032
Lawksawk  387.1017 630.0035   31.51366  320.5686    21.76677
Nawnghkio 349.3359 547.9456   38.44960  323.0201    15.76465
Kyaukme   210.9548 601.1773   39.58267  372.4930    30.94709

Data Standardization

In most cases, cluster analysis will make use of many variables. Their differing value ranges are not uncommon. It is helpful to standardize the input variables before performing cluster analysis in order to prevent the cluster analysis result from being based on clustering variables with bias values.

Min-Max standardization

The code below uses the heatmaply package’s normalize() function to standardize the clustering variables using the Min-Max approach. he summary() function is used to show the summary statistics for the standardized clustering variables.

shan_ict.std_minmax = normalize(shan_ict)
summary(shan_ict.std_minmax)
    RADIO_PR          TV_PR          LLPHONE_PR       MPHONE_PR     
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.2544   1st Qu.:0.4600   1st Qu.:0.1123   1st Qu.:0.2199  
 Median :0.4097   Median :0.5523   Median :0.1948   Median :0.3846  
 Mean   :0.4199   Mean   :0.5416   Mean   :0.2703   Mean   :0.3972  
 3rd Qu.:0.5330   3rd Qu.:0.6750   3rd Qu.:0.3746   3rd Qu.:0.5608  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
  COMPUTER_PR     
 Min.   :0.00000  
 1st Qu.:0.09598  
 Median :0.17607  
 Mean   :0.23692  
 3rd Qu.:0.29868  
 Max.   :1.00000  

The values range of the Min-max standardized clustering variables are between 0 and 1 now.

Z-score standardization

The Base R function scale() (ref) makes standardizing Z-scores simple. The Z-score approach will be used to standardize the clustering variables below. We use the describe() function of the psych package here because we want to look at the standard deviation of the variable

shan_ict.std_z = scale(shan_ict)
describe(shan_ict.std_minmax)
            vars  n mean   sd median trimmed  mad min max range  skew kurtosis
RADIO_PR       1 55 0.42 0.23   0.41    0.41 0.21   0   1     1  0.48    -0.27
TV_PR          2 55 0.54 0.22   0.55    0.55 0.17   0   1     1 -0.38    -0.23
LLPHONE_PR     3 55 0.27 0.23   0.19    0.24 0.15   0   1     1  1.37     1.49
MPHONE_PR      4 55 0.40 0.25   0.38    0.38 0.25   0   1     1  0.48    -0.34
COMPUTER_PR    5 55 0.24 0.23   0.18    0.20 0.15   0   1     1  1.80     2.96
              se
RADIO_PR    0.03
TV_PR       0.03
LLPHONE_PR  0.03
MPHONE_PR   0.03
COMPUTER_PR 0.03

Note: Z-score standardization method should only be used if we would assume all variables come from some normal distribution.

Visualising the standardize clustering variables

It is a good idea to visualize the distribution graphical of the standardized clustering variables in addition to evaluating the summary statistics of those variables.

r = ggplot(data=ict_derived, aes(x=`RADIO_PR`)) + 
    geom_histogram(bins=20, color="black", fill="light blue") +
      
  labs(x = "Radio", y = "Frequency") +

  geom_vline(aes(xintercept = mean(ict_derived$RADIO_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  
  geom_vline(aes(xintercept=median(ict_derived$RADIO_PR)),   
               color="brown", linetype="dashed", linewidth=1)

shan_ict_s_df = as.data.frame(shan_ict.std_minmax)

s = ggplot(data=shan_ict_s_df, aes(x=`RADIO_PR`)) + 
    geom_histogram(bins=20, color="black", fill="light blue") +
      
  labs(x = "Radio", y = "Frequency") +

  geom_vline(aes(xintercept = mean(shan_ict_s_df$RADIO_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  
  geom_vline(aes(xintercept=median(shan_ict_s_df$RADIO_PR)),   
               color="brown", linetype="dashed", linewidth=1) + ggtitle("Min-Max Standardization")


shan_ict_z_df = as.data.frame(shan_ict.std_z)

z = ggplot(data=shan_ict_z_df, aes(x=`RADIO_PR`)) + 
    geom_histogram(bins=20, color="black", fill="light blue") +
      
  labs(x = "Radio", y = "Frequency") +

  geom_vline(aes(xintercept = mean(shan_ict_z_df$RADIO_PR)),   
               color="red", linetype="dashed", linewidth=1) +
  
  geom_vline(aes(xintercept=median(shan_ict_z_df$RADIO_PR)),   
               color="brown", linetype="dashed", linewidth=1) + ggtitle("Z-score Standardization")

ggarrange(r, s, z,
          ncol = 2,
          nrow = 2)

Keep in mind that following data standardization, the clustering variables’ general distribution will change. Therefore, it is advised against performing data standardization if the clustering variables’ range of values is not particularly wide.

Determine the proximity matrix.

Numerous packages in R offer routines to compute distance matrices. With R’s dist() function, we shall compute the proximity matrix.

The six distance proximity calculations that are supported by dist() are the euclidean, maximum, manhattan, canberra, binary, and minkowski methods. Euclidean proximity matrix is the default.

proxmat = dist(shan_ict, method="euclidean")
proxmat 
             Mongmit   Pindaya   Ywangan  Pinlaung    Mabein     Kalaw
Pindaya    171.86828                                                  
Ywangan    381.88259 257.31610                                        
Pinlaung    57.46286 208.63519 400.05492                              
Mabein     263.37099 313.45776 529.14689 312.66966                    
Kalaw      160.05997 302.51785 499.53297 181.96406 198.14085          
Pekon       59.61977 117.91580 336.50410  94.61225 282.26877 211.91531
Lawksawk   140.11550 204.32952 432.16535 192.57320 130.36525 140.01101
Nawnghkio   89.07103 180.64047 377.87702 139.27495 204.63154 127.74787
Kyaukme    144.02475 311.01487 505.89191 139.67966 264.88283  79.42225
Muse       563.01629 704.11252 899.44137 571.58335 453.27410 412.46033
Laihka     141.87227 298.61288 491.83321 101.10150 345.00222 197.34633
Mongnai    115.86190 258.49346 422.71934  64.52387 358.86053 200.34668
Mawkmai    434.92968 437.99577 397.03752 398.11227 693.24602 562.59200
